Intral - Smart Lighting

CURRENT DRIVERS LINEAR SLIM

Drivers

Drivers LED de corrente IP20/IP40

 Line:

Print
50000h - Expectativa de vida útil
IP20 - Índice de proteção
Produto Nacional
3 anos de garantia

Features

  • Absence of audible noise;
  • Protected against short circuit;
  • Protected against open circuit;
  • Protected against overload;
  • Output isolated from input;
  • Life expectancy higher than 50,000 hours @ tC;
  • Level of protection against bad weather conditions: IP20;
  • Installation ambient temperature: 5 to 50°C (41°F to 122°F);
  • Supply voltage: 50/60 Hz;
  • Maximum housing temperature (tC): 75°C (194°F);
  • THD in compliance with IEC 61000-3-2.

Connections and mechanical data

  • Use rigid 0.5 to 1.5 mm² cables;
  • Strip cables from 8.5 to 9.5 mm;
  • Maximum distance between the Driver and LEDs: 2 m;
  • Connect the LEDs in the Driver before energizing it in the power grid;
  • Ground the driver and the lamp;
  • Never use the driver’s dimming voltage (DIM+ and DIM-) as auxiliary source;
  • Weight of driver: 0.154 kg.

Connection diagram

Dimensions

Tabela

CÓDIGO MODELO POTÊNCIA DE SAÍDA (W) CORRENTE DE SAÍDA (mAdc) FAIXA DE TENSÃO DE SAÍDA (Vdc) TENSÃO NOMINAL DE ENTRADA (V) CORRENTE MÁXIMA DE ENTRADA (A) FATOR DE POTÊNCIA THD(%) EFICIÊNCIA (%)
03676 IES-CS3 0900/020IMB 20 900 15 - 22 127/220 0,19/0,11 0,99 10 89
03580 IES-CS3 0350/025IMB 25 350 36 - 72 127/220 0,23/0,13 0,99 10 89
03634 IES-CS3 0385/025IMB 25 385 33 - 67 127/220 0,23/0,13 0,99 10 89
03787 IES-CS3 0500/025IMB 25 500 25 -50 127/220 0,23/0,13 0,99 10 89
03581 IES-CS3 0700/025IMB 25 700 18 - 36 127/220 0,23/0,13 0,99 10 89
03619 IES-CS3 1050/025IMB 25 1050 14 - 24 127/220 0,23/0,13 0,99 10 89
03863 IES-CS3 0320/0351MB 35 320 50-110 127/221 0,31/0,18 0,99 10 90
03582 IES-CS3 0350/035IMB 35 350 60 - 100 127/220 0,31/0,18 0,99 10 90
03650 IES-CS3 0500/035IMB 35 500 35 - 70 127/220 0,31/0,18 0,99 10 90
03812 IES-CS3 0600/035IMB 35 600 42 - 58 127/220 0,31/0,18 0,99 10 90
03583 IES-CS3 0700/035IMB 35 700 25 - 50 127/220 0,31/0,18 0,99 10 90
03866 IES-CS3 0725/035IMB 35 725 25-48 127/220 0,31/0,18 0,99 10 90
03637 IES-CS3 0750/035IMB 35 750 25-46 127/220 0,31/0,18 0,99 10 90
03760 IES-CS3 0900/035IMB 35 900 22 - 39 127/220 0,31/0,18 0,99 10 90
03620 IES-CS3 1050/035IMB 35 1050 20 - 33 127/220 0,31/0,18 0,99 10 90
03878 IES-CS3 0700/045IMB 45 700 40-64 127/220 0,38/0,22 0,99 10 90
03865 IES-CS3 1050/045IMB 45 1050 30-44 127/220 0,40/0,23 0,99 10 89

Products Line